Interface type | Cable | Connector (*2) | Wavelength | Max. Distance (*1) | Tx (dBm) (*3) | Rx (dBm) | ||
---|---|---|---|---|---|---|---|---|
1000Base-SX | MM | LC/PC | 850 nm | 250 m | -9.5 | -17 | ||
1000Base-LX (3) | SM | LC/PC | 1310 nm | 5km | -9.5 ... -3.0 | -20.0 ... -3.0 | ||
10GEBase-LR | SM | LC/PC | 1310 nm | 10 km | -8.0 ... 0.5 | -14.4 ... -0.5 | ||
10GEBase-ER | SM | LC/PC | 1550 nm | 40km | -4.5 ... 4.0 | -15.8 ... -1.0 | ||
100GEBase-LR4 | SM | LC/PC | 1310 nm | 10km | -4.5 ... 4.5 | -8.6 ... 4.5 |
*(1): This concerns 'customer cable', i.e. the maximum distance between customer equipment and the AMS-IX patch panel. These numbers might be impacted due to connections or equipment capabilities.
*(2): The connector type depends on the housing site and connector type used in the MMR's
*(3): As measured at the AMS-IX patch panel
© 2024 - Amsterdam Internet Exchange Responsible Disclosure Policy Mailing list code of conduct General Terms and Conditions Privacy Policy Email Disclaimer Cookie policy
Trade register: 34128666