Interface type | Cable | Connector (2) | Wavelength | Max. Distance (1) | Tx (dBm) (4) | Rx (dBm) | ||
---|---|---|---|---|---|---|---|---|
1000BaseSX | MM | SC/PC | 850 nm | 250 m | -9.5 | -17 | ||
1000BaseLX (3) | SM | SC/PC | 1310 nm | 5 km | -9.5 ... -3.0 | -20.0 ... -3.0 | ||
10GEBase-LR | SM | SC/PC | 1310 nm | 10 km | -8.0 ... 0.5 | -14.4 ... -0.5 | ||
100GBase-LR4 | SM | SC/PC | 1310 nm | 10 km | -4.5 ... 4.5 | -8.6 ... 4.5 |
Interface type | Cable | Connector (*2) | Wavelength | Max. Distance (*1) | Tx (dBm) (*3) | Rx (dBm) | ||
---|---|---|---|---|---|---|---|---|
10GEBase-LR | SM | LC/PC | 1310 nm | 10 km | -8.0 ... 0.5 | -14.4 ... -0.5 | ||
100GEBase-LR4 | SM | LC/PC | 1310 nm | 10km | -4.5 ... 4.5 | -8.6 ... 4.5 | ||
100GEBase-LR1 | SM | LC/PC | 1310nm | 10Km | +2.5 | -2.4 … - 4.0 | ||
400GEBase-LR4 | SM | LC/PC | 1310nm | 10Km | +2.00 … +3.3 | -10.0 … -13.0 | ||
400GEBase-ZR+ | SM | LC/PC | 1550nm | 40Km | 0.0 | -10.0 … -20.0 |
(1): This concerns 'customer cable', i.e. the maximum distance between customer equipment and the AMS-IX patch panel.
(2): The type depends on the housing site; certain MMRs contain panels with LC/PC connectors.
(3): Brocade/Foundry LX ≡ Cisco LH
(4): as measured at the AMS-IX patch panel
*(1): This concerns 'customer cable', i.e. the maximum distance between customer equipment and the AMS-IX patch panel. These numbers might be impacted due to connections or equipment capabilities.
*(2): The connector type depends on the housing site and connector type used in the MMR's
*(3): As measured at the AMS-IX patch panel
© 2024 - Amsterdam Internet Exchange Responsible Disclosure Policy Mailing list code of conduct General Terms and Conditions Privacy Policy Email Disclaimer Cookie policy
Trade register: 34128666