Interface type | Cable | Connector (*2) | Wavelength | Max. Distance (*1) | Tx (dBm) (*3) | Rx (dBm) | ||
---|---|---|---|---|---|---|---|---|
10GEBase-LR | SM | LC/PC | 1310 nm | 10 km | -8.0 ... 0.5 | -14.4 ... -0.5 | ||
100GEBase-LR4 | SM | LC/PC | 1310 nm | 10km | -4.5 ... 4.5 | -8.6 ... 4.5 | ||
100GEBase-LR1 | SM | LC/PC | 1310nm | 10Km | +2.5 | -2.4 … - 4.0 | ||
400GEBase-LR4 | SM | LC/PC | 1310nm | 10Km | +2.00 … +3.3 | -10.0 … -13.0 | ||
400GEBase-ZR+ | SM | LC/PC | 1550nm | 40Km | 0.0 | -10.0 … -20.0 |
*(1): This concerns 'customer cable', i.e. the maximum distance between customer equipment and the AMS-IX patch panel. These numbers might be impacted due to connections or equipment capabilities.
*(2): The connector type depends on the housing site and connector type used in the MMR's
*(3): As measured at the AMS-IX patch panel
© 2024 - Amsterdam Internet Exchange Responsible Disclosure Policy Mailing list code of conduct General Terms and Conditions Privacy Policy Email Disclaimer Cookie policy
Trade register: 34128666